Asparagus contains aspartic acid, which can neutralise the excess ammonia in our body which is often a root cause of a drop in libido. On top of busting kidney stones and increasing our sex drive, from its tip to stem asparagus is loaded with other nutrients as well including fiber, folate and vitamins A, C and K.
A rich source of: folate, vitamin A, vitamin K, vitamin C.
Asparagus, raw
Energy (kcal) | 25 |
Energy (kJ) | 103 |
Water (g) | 91.4 |
Starch (g) | 0.1 |
Total sugars (g) | 1.9 |
Glucose (g) | 0.7 |
Galactose (g) | 0 |
Fructose (g) | 1.1 |
Sucrose (g) | 0.1 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 2.9 |
Protein (g)/100kcal | 11.6 |
Protein % of calories | 46.4 |
Carbohydrate (g) | 2 |
Carbohydrate (g)/100kcal | 8 |
Carb % of calories | 32 |
Fat (g) | 0.6 |
Fat (g)/100kcal | 2.4 |
Fat % of calories | 21.6 |
Satd FA /100g fd (g) | 0.1 |
Mono FA /100g food (g) | 0.1 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 16 |
Potassium (mg) | 1440 |
Calcium (mg) | 650 |
Magnesium (mg) | 170 |
Phosphorus (mg) | 440 |
Iron (mg) | 37 |
Copper (mg) | 0.9 |
Zinc (mg) | 5.3 |
Chloride (mg) | N |
Manganese (mg) | 2.3 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | N |
Riboflavin (mg) | N |
Niacin (mg) | N |
Tryptophan/60 (mg) | N |
Niacin equivalent (mg) | N |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | 0 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 1.7 |
AOAC fibre (g) | N |
Cholesterol (mg) | 0 |
Retinol (µg) | 0 |
Carotene (µg) | N |
Retinol Equivalent (µg) | 0 |
Asparagus, steamed
Energy (kcal) | 21 |
Energy (kJ) | 90 |
Water (g) | 92.4 |
Starch (g) | 0 |
Total sugars (g) | 1.6 |
Glucose (g) | 0.4 |
Galactose (g) | 0 |
Fructose (g) | 0.9 |
Sucrose (g) | 0.3 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 2.9 |
Protein (g)/100kcal | 13.8 |
Protein % of calories | 55.2 |
Carbohydrate (g) | 1.6 |
Carbohydrate (g)/100kcal | 7.6 |
Carb % of calories | 30.5 |
Fat (g) | 0.4 |
Fat (g)/100kcal | 1.9 |
Fat % of calories | 17.1 |
Satd FA /100g fd (g) | 0.1 |
Mono FA /100g food (g) | 0.1 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 600 |
Potassium (mg) | 640 |
Calcium (mg) | 180 |
Magnesium (mg) | 76 |
Phosphorus (mg) | 210 |
Iron (mg) | 4.1 |
Copper (mg) | 0.4 |
Zinc (mg) | 1.4 |
Chloride (mg) | N |
Manganese (mg) | 1 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | N |
Riboflavin (mg) | N |
Niacin (mg) | N |
Tryptophan/60 (mg) | N |
Niacin equivalent (mg) | N |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 1.4 |
AOAC fibre (g) | 1.3 |
Cholesterol (mg) | 0 |
Retinol (µg) | 0 |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |
Asparagus, grilled
Energy (kcal) | 25.1 |
Energy (kJ) | 106.3 |
Water (g) | 90.9 |
Starch (g) | 0 |
Total sugars (g) | 2 |
Glucose (g) | 0.5 |
Galactose (g) | 0 |
Fructose (g) | 1.1 |
Sucrose (g) | 0.4 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 3.5 |
Protein (g)/100kcal | 13.9 |
Protein % of calories | 55.8 |
Carbohydrate (g) | 2 |
Carbohydrate (g)/100kcal | 8 |
Carb % of calories | 31.9 |
Fat (g) | 0.4 |
Fat (g)/100kcal | 1.6 |
Fat % of calories | 14.3 |
Satd FA /100g fd (g) | 0.1 |
Mono FA /100g food (g) | 0.1 |
Poly FA /100g food (g) | 0.2 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 67 |
Potassium (mg) | 63 |
Calcium (mg) | 72 |
Magnesium (mg) | N |
Phosphorus (mg) | 160 |
Iron (mg) | 8.9 |
Copper (mg) | 0.2 |
Zinc (mg) | 1.9 |
Chloride (mg) | N |
Manganese (mg) | 0.4 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.5 |
Niacin (mg) | 0.6 |
Tryptophan/60 (mg) | N |
Niacin equivalent (mg) | N |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | 0.2 |
Biotin (µg) | N |
Vitamin C (mg) | N |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 1.7 |
AOAC fibre (g) | 1.6 |
Cholesterol (mg) | 0 |
Retinol (µg) | 0 |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |