Chicken is an excellent source of protein and nutrients, including choline, zinc and copper, that help benefit our overall wellbeing. Chicken is considered a lean meat as it's low in fat and high in protein. Chicken also contains vitamin B12 and choline, both of which help promote brain development in children, help the nervous system function properly and aid cognitive performance in older adults. It also contain tryptophan, an amino acid that is responsible for raising serotonin levels in your brain which help promote good mood. Our bodies use amino acids to build muscle tissue, something that is particularly important as we age. Studies have shown that higher protein intake helps to maintain bone mineral density and eating meat that contains amino acids, like chicken, can help build stronger muscles and promote healthier bones, decreasing the risk of osteoporosis.
A rich source of: vitamin B12, tryptophan, choline, zinc, iron, copperr.
Chicken, whole, raw, meat and skin
Energy (kcal) | 201 |
Energy (kJ) | 835 |
Water (g) | 66.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 19.1 |
Protein (g)/100kcal | 9.5 |
Protein % of calories | 38 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 13.8 |
Fat (g)/100kcal | 6.9 |
Fat % of calories | 61.8 |
Satd FA /100g fd (g) | 3.8 |
Mono FA /100g food (g) | 6.4 |
Poly FA /100g food (g) | 2.6 |
Trans FAs /100g food (g) | 0.2 |
Sodium (mg) | 450 |
Potassium (mg) | 93 |
Calcium (mg) | 22 |
Magnesium (mg) | 5 |
Phosphorus (mg) | 23 |
Iron (mg) | 0.2 |
Copper (mg) | 0 |
Zinc (mg) | 0.1 |
Chloride (mg) | 730 |
Manganese (mg) | 0.1 |
Selenium (µg) | 1 |
Iodine (µg) | 3 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.1 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.3 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 14 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 100 |
Retinol (µg) | 0 |
Carotene (µg) | 10 |
Retinol Equivalent (µg) | 2 |
Chicken, whole, roasted, meat and skin
Energy (kcal) | 218 |
Energy (kJ) | 910 |
Water (g) | 61.3 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 26.3 |
Protein (g)/100kcal | 12.1 |
Protein % of calories | 48.3 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 12.5 |
Fat (g)/100kcal | 5.7 |
Fat % of calories | 51.6 |
Satd FA /100g fd (g) | 3.4 |
Mono FA /100g food (g) | 5.7 |
Poly FA /100g food (g) | 2.4 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 6 |
Potassium (mg) | 160 |
Calcium (mg) | 130 |
Magnesium (mg) | 15 |
Phosphorus (mg) | 12 |
Iron (mg) | 0.8 |
Copper (mg) | N |
Zinc (mg) | 0.3 |
Chloride (mg) | N |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.3 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.4 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.6 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 11 |
Pantothenate (mg) | 0.2 |
Biotin (µg) | N |
Vitamin C (mg) | 130 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 110 |
Retinol (µg) | 0 |
Carotene (µg) | 30 |
Retinol Equivalent (µg) | 5 |
Chicken, wing quarter, raw, meat and skin
Energy (kcal) | 193 |
Energy (kJ) | 804 |
Water (g) | 67 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.3 |
Protein (g)/100kcal | 10.5 |
Protein % of calories | 42.1 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 12.4 |
Fat (g)/100kcal | 6.4 |
Fat % of calories | 57.8 |
Satd FA /100g fd (g) | 3.5 |
Mono FA /100g food (g) | 5.6 |
Poly FA /100g food (g) | 2.3 |
Trans FAs /100g food (g) | 0.2 |
Sodium (mg) | 3 |
Potassium (mg) | 240 |
Calcium (mg) | 21 |
Magnesium (mg) | 6 |
Phosphorus (mg) | 30 |
Iron (mg) | 0.2 |
Copper (mg) | 0 |
Zinc (mg) | 0.1 |
Chloride (mg) | 29 |
Manganese (mg) | 0.1 |
Selenium (µg) | N |
Iodine (µg) | 1 |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.2 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.4 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 47 |
Pantothenate (mg) | 0.1 |
Biotin (µg) | N |
Vitamin C (mg) | 27 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 89 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Chicken slices
Energy (kcal) | 114 |
Energy (kJ) | 482 |
Water (g) | 71.8 |
Starch (g) | 1.5 |
Total sugars (g) | 0.2 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0.2 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 23.2 |
Protein (g)/100kcal | 20.4 |
Protein % of calories | 81.4 |
Carbohydrate (g) | 2 |
Carbohydrate (g)/100kcal | 1.8 |
Carb % of calories | 7 |
Fat (g) | 1.5 |
Fat (g)/100kcal | 1.3 |
Fat % of calories | 11.8 |
Satd FA /100g fd (g) | 0.4 |
Mono FA /100g food (g) | 0.7 |
Poly FA /100g food (g) | 0.3 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 2 |
Potassium (mg) | 380 |
Calcium (mg) | 15 |
Magnesium (mg) | 15 |
Phosphorus (mg) | 27 |
Iron (mg) | 0.7 |
Copper (mg) | 0 |
Zinc (mg) | 0.3 |
Chloride (mg) | 10 |
Manganese (mg) | 0.1 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.2 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.2 |
Tryptophan/60 (mg) | 0.3 |
Niacin equivalent (mg) | 0.5 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 8 |
Pantothenate (mg) | 0.3 |
Biotin (µg) | N |
Vitamin C (mg) | 4 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | N |
AOAC fibre (g) | 0.3 |
Cholesterol (mg) | 63 |
Retinol (µg) | 0 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 0 |
Chicken, breast, grilled, meat and skin
Energy (kcal) | 173 |
Energy (kJ) | 728 |
Water (g) | 64.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 28.9 |
Protein (g)/100kcal | 16.7 |
Protein % of calories | 66.8 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 6.4 |
Fat (g)/100kcal | 3.7 |
Fat % of calories | 33.3 |
Satd FA /100g fd (g) | 0.9 |
Mono FA /100g food (g) | 1.4 |
Poly FA /100g food (g) | 0.7 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 19 |
Potassium (mg) | 110 |
Calcium (mg) | 50 |
Magnesium (mg) | 22 |
Phosphorus (mg) | 33 |
Iron (mg) | 1 |
Copper (mg) | 0 |
Zinc (mg) | 0.3 |
Chloride (mg) | 39 |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | 0.7 |
Vitamin K1 (µg) | 88 |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0 |
Niacin (mg) | 1 |
Tryptophan/60 (mg) | 0.3 |
Niacin equivalent (mg) | 1.3 |
Vitamin B6 (mg) | 0.2 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 60 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 33 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 90 |
Retinol (µg) | 0 |
Carotene (µg) | 1280 |
Retinol Equivalent (µg) | 215 |
Chicken, dark meat, raw
Energy (kcal) | 109 |
Energy (kJ) | 459 |
Water (g) | 75.8 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.9 |
Protein (g)/100kcal | 19.2 |
Protein % of calories | 76.7 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 2.8 |
Fat (g)/100kcal | 2.6 |
Fat % of calories | 23.1 |
Satd FA /100g fd (g) | 0.8 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 0.5 |
Mono FA /100g food (g) | 1.3 |
Poly FA /100g food (g) | 0.6 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 3 |
Potassium (mg) | 610 |
Calcium (mg) | 6 |
Magnesium (mg) | 54 |
Phosphorus (mg) | 66 |
Iron (mg) | 0.8 |
Copper (mg) | 0.2 |
Zinc (mg) | 0.4 |
Chloride (mg) | 110 |
Manganese (mg) | N |
Selenium (µg) | 3 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Vitamin K1 (µg) | 10.4 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.6 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.8 |
Vitamin B6 (mg) | 1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 37 |
Pantothenate (mg) | 0.7 |
Biotin (µg) | N |
Vitamin C (mg) | 12 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 105 |
Retinol (µg) | 0 |
Carotene (µg) | N |
Retinol Equivalent (µg) | N |
Chicken, drumsticks, roasted, meat only
Energy (kcal) | 152 |
Energy (kJ) | 640 |
Water (g) | 66.2 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 26.6 |
Protein (g)/100kcal | 17.5 |
Protein % of calories | 70 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 5.1 |
Fat (g)/100kcal | 3.4 |
Fat % of calories | 30.2 |
Satd FA /100g fd (g) | 1.4 |
Mono FA /100g food (g) | 2.4 |
Poly FA /100g food (g) | 1 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 12 |
Potassium (mg) | 120 |
Calcium (mg) | 7 |
Magnesium (mg) | 18 |
Phosphorus (mg) | 39 |
Iron (mg) | 0.8 |
Copper (mg) | N |
Zinc (mg) | 0.5 |
Chloride (mg) | N |
Manganese (mg) | N |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.9 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 1.1 |
Vitamin B6 (mg) | N |
Vitamin B12 (µg) | 0 |
Folate (µg) | N |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 14 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 135 |
Retinol (µg) | 0 |
Carotene (µg) | 460 |
Retinol Equivalent (µg) | 77 |
Chicken, leg quarter, roasted, meat and skin
Energy (kcal) | 236 |
Energy (kJ) | 981 |
Water (g) | 60.9 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 20.9 |
Protein (g)/100kcal | 8.9 |
Protein % of calories | 35.4 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 16.9 |
Fat (g)/100kcal | 7.2 |
Fat % of calories | 64.5 |
Satd FA /100g fd (g) | 4.6 |
Mono FA /100g food (g) | 7.8 |
Poly FA /100g food (g) | 3.2 |
Trans FAs /100g food (g) | 0.2 |
Sodium (mg) | 2 |
Potassium (mg) | 400 |
Calcium (mg) | 5 |
Magnesium (mg) | 33 |
Phosphorus (mg) | 35 |
Iron (mg) | 0.3 |
Copper (mg) | 0.1 |
Zinc (mg) | 0.2 |
Chloride (mg) | 61 |
Manganese (mg) | 0.5 |
Selenium (µg) | 1 |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 0.4 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.6 |
Vitamin B6 (mg) | 0.4 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 73 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 14 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 115 |
Retinol (µg) | 0 |
Carotene (µg) | 51 |
Retinol Equivalent (µg) | 9 |
Chicken, meat, average, roasted
Energy (kcal) | 177 |
Energy (kJ) | 742 |
Water (g) | 65.3 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 27.3 |
Protein (g)/100kcal | 15.4 |
Protein % of calories | 61.7 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 7.5 |
Fat (g)/100kcal | 4.2 |
Fat % of calories | 38.1 |
Satd FA /100g fd (g) | 2.1 |
Mono FA /100g food (g) | 3.4 |
Poly FA /100g food (g) | 1.5 |
Trans FAs /100g food (g) | 0.1 |
Sodium (mg) | 79 |
Potassium (mg) | 330 |
Calcium (mg) | 34 |
Magnesium (mg) | 13 |
Phosphorus (mg) | 52 |
Iron (mg) | 0.7 |
Copper (mg) | 0 |
Zinc (mg) | 0.2 |
Chloride (mg) | 19 |
Manganese (mg) | 0.1 |
Selenium (µg) | N |
Iodine (µg) | N |
Vitamin D (µg) | 0 |
Vitamin E (mg) | N |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0 |
Niacin (mg) | 0.2 |
Tryptophan/60 (mg) | 0.2 |
Niacin equivalent (mg) | 0.4 |
Vitamin B6 (mg) | 0.1 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 37 |
Pantothenate (mg) | N |
Biotin (µg) | N |
Vitamin C (mg) | 6 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 105 |
Retinol (µg) | 0 |
Carotene (µg) | 26 |
Retinol Equivalent (µg) | 4 |