As it turns out, vegetable oils don't actually come from vegetables, but to differentiate them from fats derived from animals (and of course they are not minerals), they became known as vegetable oils. But be sure about one thing, they neither contain or are derived from vegetables! Even worse they are created from corn and soybeans, two ingredients that are in no way Primally acceptable. Just like Swarovski crystal is not natural crystal but a man-made glass bauble, vegetable oil is not from vegetables. Just like Swarovski have sold billions by (in my opinion) mislabelling its glass as crystal, the oil industry have mislead us into believing that vegetable oil is made of vegetables and therefore must be healthy. Wrong! As in, really wrong!
Oil, vegetable, average
Energy (kcal) | 899 |
Energy (kJ) | 3696 |
Water (g) | 0 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 0 |
Protein (g)/100kcal | 0 |
Protein % of calories | 0 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 99.9 |
Fat (g)/100kcal | 11.1 |
Fat % of calories | 100 |
Satd FA /100g fd (g) | 6.6 |
Omega 3 /100g | 9.6 |
Omega 6 /100g | 19.7 |
Mono FA /100g food (g) | 59.3 |
Poly FA /100g food (g) | 29.3 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 75 |
Potassium (mg) | 330 |
Calcium (mg) | 18 |
Magnesium (mg) | 24 |
Phosphorus (mg) | 200 |
Iron (mg) | 1.8 |
Copper (mg) | 0.1 |
Zinc (mg) | 4 |
Chloride (mg) | 70 |
Manganese (mg) | 0 |
Selenium (µg) | 3 |
Iodine (µg) | 5 |
Vitamin D (µg) | 0.5 |
Vitamin E (mg) | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.3 |
Niacin (mg) | 5.3 |
Tryptophan/60 (mg) | 5 |
Niacin equivalent (mg) | 10.3 |
Vitamin B6 (mg) | 0.3 |
Vitamin B12 (µg) | 2 |
Folate (µg) | 4 |
Pantothenate (mg) | 1.2 |
Biotin (µg) | 2 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 0 |
Retinol (µg) | 7 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 7 |
Rapeseed Oil
Energy (kcal) | 899 |
Energy (kJ) | 3696 |
Water (g) | 0 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 0 |
Protein (g)/100kcal | 0 |
Protein % of calories | 0 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 99.9 |
Fat (g)/100kcal | 11.1 |
Fat % of calories | 100 |
Satd FA /100g fd (g) | 6.6 |
Omega 3 /100g | 9.6 |
Omega 6 /100g | 19.7 |
Mono FA /100g food (g) | 59.3 |
Poly FA /100g food (g) | 29.3 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 60 |
Potassium (mg) | 260 |
Calcium (mg) | 10 |
Magnesium (mg) | 24 |
Phosphorus (mg) | 200 |
Iron (mg) | 0.5 |
Copper (mg) | 0.1 |
Zinc (mg) | 1.1 |
Chloride (mg) | 60 |
Manganese (mg) | 0 |
Selenium (µg) | 14 |
Iodine (µg) | 8 |
Vitamin D (µg) | 0.1 |
Vitamin E (mg) | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.1 |
Niacin (mg) | 8.3 |
Tryptophan/60 (mg) | 5.1 |
Niacin equivalent (mg) | 13.4 |
Vitamin B6 (mg) | 0.3 |
Vitamin B12 (µg) | 0 |
Folate (µg) | 6 |
Pantothenate (mg) | 1.3 |
Biotin (µg) | 2 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
AOAC fibre (g) | 0 |
Cholesterol (mg) | 0 |
Retinol (µg) | 6 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 6 |
Safflower Oil
Energy (kcal) | 899 |
Energy (kJ) | 3696 |
Water (g) | 0 |
Starch (g) | 0 |
Total sugars (g) | 0 |
Glucose (g) | 0 |
Galactose (g) | 0 |
Fructose (g) | 0 |
Sucrose (g) | 0 |
Maltose (g) | 0 |
Lactose (g) | 0 |
Protein (g) | 0 |
Protein (g)/100kcal | 0 |
Protein % of calories | 0 |
Carbohydrate (g) | 0 |
Carbohydrate (g)/100kcal | 0 |
Carb % of calories | 0 |
Fat (g) | 99.9 |
Fat (g)/100kcal | 11.1 |
Fat % of calories | 100 |
Satd FA /100g fd (g) | 9.7 |
Omega 3 /100g | 0.1 |
Omega 6 /100g | 73.9 |
Mono FA /100g food (g) | 12 |
Poly FA /100g food (g) | 74 |
Trans FAs /100g food (g) | 0 |
Sodium (mg) | 62 |
Potassium (mg) | 300 |
Calcium (mg) | 10 |
Magnesium (mg) | 23 |
Phosphorus (mg) | 200 |
Iron (mg) | 1.9 |
Copper (mg) | 0.1 |
Zinc (mg) | 4 |
Chloride (mg) | 69 |
Manganese (mg) | 0 |
Selenium (µg) | 4 |
Iodine (µg) | 6 |
Vitamin D (µg) | 0.6 |
Vitamin E (mg) | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin (mg) | 0.3 |
Niacin (mg) | 5.4 |
Tryptophan/60 (mg) | 5.1 |
Niacin equivalent (mg) | 10.5 |
Vitamin B6 (mg) | 0.3 |
Vitamin B12 (µg) | 2 |
Folate (µg) | 7 |
Pantothenate (mg) | 1.2 |
Biotin (µg) | 2 |
Vitamin C (mg) | 0 |
Alcohol (g) | 0 |
NSP (g) Non-starch polysaccharide | 0 |
Cholesterol (mg) | 0 |
Retinol (µg) | 5 |
Carotene (µg) | 0 |
Retinol Equivalent (µg) | 5 |